BIDDING INFO FOR
FIRST BIDDERS
- Ensure you read the "Initial Bidding" section of the "Rulebooks->General Rules" and "First Round Bidding Tips" from the "Introduction->More Info" pages available from the SLF Menu.
- Read the table below to see what the average bidder used in a previous year.
Winning bids that AFL/SLF players signed for in 2003
Note these are averages from up to 18 leagues. Some players may have been signed for more, others less. These are values at end-of-season, and I have removed any increase in value due to game-play and goal-scoring. Players may have moved position this season, check new Player Lists.
|
|
---|
Forwards | 77 players total
|
---|
$900 - $1301k | M.Lloyd, D.Neitz, A.Lynch.
| $700 - $899k | B.Hall, N.Brown, C.Tarrant.
| $500 - $699k | P.Matera, M.Richardson, W.Carey, B.Fevola, K.Kingsley.
| $400 - $499k | A.Rocca.
| $300 - $399k | J.Longmuir, L.Harding, S.Milne, M.O'Loughlin, D.Bradshaw, S.Rocca, P.Medhurst.
| $200 - $299k | 15 players.
| $100 - $199k | 19 players.
| $1 - $99k | 14 players.
| not signed | 10 players
| .
| Half Forwards | 90 players total
|
---|
$500 - $709k | W.Tredrea, B.Johnson, N.Riewoldt.
| $400 - $499k | B.Pickett, A.Didak, B.Holland, J.Akermanis.
| $300 - $399k | S.Dew, N.Davis, A.Embley, M.Voss, F.Gehrig, M.Williams, I.Perrie, C.Ling, M.Pavlich, M.Stevens.
| $200 - $299k | A.Goodes, D.Hedland, D.Wirrapunda, J.Hird, L.Power, M.Nicks, D.King, R.Burns, S.Lucas.
| $100 - $199k | 22 players.
| $1 - $99k | 25 players.
| not signed | 17 players
| .
| Centres | 87 players total
|
---|
$400 - $623k | C.Judd, M.McGrath, A.Sampi, N.DalSanto.
| $200 - $399k | N.Buckley, C.Ladhams, J.Bowden.
| $100 - $199k | 15 players.
| $50 - $99k | 22 players.
| $1 - $49k | 25 players.
| not signed | 18 players
| .
| Half Backs | 94 players total
|
---|
$300 - $579k | J.Rawlings, W.Skipper.
| $200 - $299k | J.Molloy, G.Johncock, T.Edwards, J.Leppitsch.
| $100 - $199k | 9 players.
| $50 - $99k | 26 players.
| $1 - $49k | 32 players.
| not signed | 21 players
| .
| Backs | 95 players total
|
---|
$100 - $173k | A.Henneman, M.Bishop, D.Fletcher, M.Croft, D.White.
| $50 - $99k | 18 players.
| $1 - $49k | 57 players.
| not signed | 15 players
| .
| Rucks/Rovers | 94 players total
|
---|
$300 - $609k | A.McLeod, M.Ricciuto, B.Ottens.
| $200 - $299k | P.Riccardi, P.Everitt, G.Stafford, A.Lekkas, B.Cousins.
| $100 - $199k | 22 players.
| $1 - $99k | 37 players.
| not signed | 27 players
| .
| Unknowns | 139 players total
|
---|
$1 - $199k | 44 players (not necessarily signed in bidding rounds).
| | 16 reclassified by SLF.
| | 73 on AFL rookie list.
|
|